Statistics generated on Sun Sep 28 17:49:57 2003
During this 201-day reporting period,
a total number of 1678 different nicks were representated on #quake.
| Most active times |
|---|
| 7.6% |
5.3% |
3.9% |
2.8% |
1.5% |
0.8% |
0.9% |
1.1% |
1.1% |
1.6% |
1.8% |
2.2% |
3.0% |
3.4% |
4.0% |
3.7% |
4.2% |
5.8% |
6.0% |
5.8% |
6.7% |
8.6% |
9.2% |
8.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Most active nicks |
|---|
| Nick | Number of lines | Random Quote | |
|---|---|---|---|
| 1 | aard | 39926 | "well i have sr and dsr aliased" |
| 2 | ArmaDuck | 26106 | "DrGeeves, i don't see you on there" |
| 3 | iHi | 24457 | "maybe it has context in the game" |
| 4 | Ichabod | 22128 | "picks any item up and whips it around" |
| 5 | Ignitor | 21840 | "well, we're just fighting newbie monsters right now" |
| 6 | Joins: | 18848 | "" |
| 7 | Quits: | 15713 | "" |
| 8 | Serfer | 12721 | "zooot, don't be such an idiot" |
| 9 | bioshock | 11436 | "are you all gathering to bail out coolio illegally this time?" |
| 10 | bai | 9584 | "/dev/array1/home 462243272 229453064 232790208 50% /home" |
| 11 | Moneo | 9294 | "When they slingshot around the sun." |
| 12 | ch | 9000 | "is that pronounced gay best?" |
| 13 | ZOT | 8899 | "china has to be the most cheatable mud ever" |
| 14 | mynx | 8372 | "i was already out of the house and living on my own at 16" |
| 15 | Beef-Cake | 8019 | "okay, everyone kill yourselves on my mark." |
| 16 | Daelin | 7817 | "512 corsair pc2100 for $62 at newegg" |
| 17 | hot13gurl | 7795 | "325. Category: History : This Spaniard conquered Mexico.?" |
| 18 | Lafarga | 7388 | "ljw: It's God giving us the finger." |
| 19 | Ummon | 6071 | "aard: Festoons are really festoons." |
| 20 | bargeld | 5892 | "zarg: matt besser is from the UCB" |
| 21 | drnawte | 5755 | "alias -gay "-attack;r_drawviewmodel 1"" |
| 22 | Quint^ | 5155 | "If you suffer from licking dicks press 3" |
| 23 | omegax | 5085 | "someone asked me that a few days ago" |
| 24 | BM` | 4819 | "I could buy two laptops for the price of the tibook" |
| 25 | phillip | 4746 | "http://labs.google.com/cgi-bin/keys?q=37F+degrees+in+celsius" |
These didn't make it to the top:
| ZOOOT (4576) | w00d (4564) | BM (4436) | DrGeeves (4247) | lodikrad (4043) |
| ChaosDrgn (3287) | Serfer- (3285) | ZOOT (3262) | DarkDruiD (3094) | uncola (3054) |
| talris (2880) | Habz (2813) | Krang^ (2769) | ch- (2733) | drn (2666) |
| rbw (2664) | USABOT (2511) | Ichawork (2423) | CrazeD^ (2373) | Zanshin (2287) |
| Moneo- (2189) | lockjaw (2162) | dav_ (1810) | ljw (1800) | zorg (1766) |
| voxel (1645) | asghorwen (1615) | Parts: (1597) | FuckJr (1573) | SirLat (1390) |
| Big numbers |
|---|
| nuckdailz is either stupid or just asking many questions...29.1% lines contained a question!
Superf0Rk didn't know that much either, 27.6% of his lines were questions |
| Loudest one was ^Fishman who yelled 17.9% of the time!
Another old yeller was ArnaDuck who shouted 17.8% of the time! |
| ArnaDuck wrote longest lines, average of 119.4 letters per line... Channel average on #quake was 36.0 letters per line |
| zin brings happiness to the world, 90.0% lines contained smiling faces :) DarkDruiD isn't a sad person either, who smiled 31.0% of the time |
| Other interesting numbers |
|---|
| aard is talking to himself a lot, wrote over 7 lines in a row 128 times! Another lonely one was iHi, who managed to hit 73 times |
| Latest topics |
|---|
Stats generated by pisg v0.05
pisg by Morten "LostStar" Brix Pedersen and others